Rates do not include an additional 13% Govt. Accommodations Tax and an additional $275 Cleaning Fee.
Until confirmed, rates are subject to change without notice
Arrival
Departure
Arrival / Departure
Booked
Black Out
October 2024 |
S |
M |
T |
W |
T |
F |
S |
| | 1$219 | 2$219 | 3$219 | 4$219 | 5$219 |
6$219 | 7$219 | 8$219 | 9$219 | 10 | 11 | 12 |
13 | 14 | 15$219 | 16$219 | 17$219 | 18$219 | 19$219 |
20$219 | 21$219 | 22$219 | 23$219 | 24$219 | 25$219 | 26$219 |
27$219 | 28$219 | 29$219 | 30$219 | 31$219 | | |
November 2024 |
S |
M |
T |
W |
T |
F |
S |
| | | | | 1$277 | 2$277 |
3$277 | 4$277 | 5$277 | 6$277 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15$277 | 16$277 |
17$277 | 18$329 | 19$329 | 20$329 | 21$329 | 22$329 | 23$329 |
24$329 | 25$329 | 26 | 27 | 28 | 29 | 30 |
December 2024 |
S |
M |
T |
W |
T |
F |
S |
1 | 2 | 3 | 4$399 | 5 | 6 | 7 |
8 | 9$399 | 10$399 | 11$399 | 12$399 | 13$399 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22$1350 | 23$1350 | 24$1350 | 25$1350 | 26$1350 | 27$1350 | 28$1350 |
29$1350 | 30$1350 | 31$1350 | | | | |
January 2025 |
S |
M |
T |
W |
T |
F |
S |
| | | 1$1350 | 2$1350 | 3$1350 | 4$1350 |
5$1350 | 6$1350 | 7$499 | 8$499 | 9$499 | 10$499 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22$499 | 23$499 | 24$499 | 25$499 |
26$499 | 27$499 | 28$499 | 29$499 | 30$499 | 31$499 | |
February 2025 |
S |
M |
T |
W |
T |
F |
S |
| | | | | | 1$499 |
2$499 | 3$499 | 4$499 | 5$499 | 6$499 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15$499 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24$499 | 25$499 | 26$499 | 27$499 | 28$499 | |
March 2025 |
S |
M |
T |
W |
T |
F |
S |
| | | | | | 1$599 |
2$599 | 3$599 | 4$599 | 5$599 | 6$599 | 7$599 | 8$599 |
9$599 | 10$599 | 11$599 | 12$599 | 13$599 | 14$599 | 15$599 |
16$599 | 17$599 | 18$599 | 19 | 20 | 21 | 22 |
23$599 | 24$599 | 25$599 | 26$599 | 27$599 | 28$599 | 29$599 |
30$599 | 31$599 | | | | | |
April 2025 |
S |
M |
T |
W |
T |
F |
S |
| | 1$599 | 2$599 | 3$599 | 4$599 | 5$599 |
6$599 | 7$599 | 8$599 | 9$599 | 10$599 | 11$599 | 12$599 |
13$599 | 14$599 | 15$599 | 16$599 | 17$799 | 18$799 | 19$799 |
20$799 | 21$799 | 22$799 | 23$439 | 24$439 | 25$439 | 26$439 |
27$439 | 28$439 | 29$439 | 30$439 | | | |
May 2025 |
S |
M |
T |
W |
T |
F |
S |
| | | | 1$379 | 2$379 | 3$379 |
4$379 | 5$379 | 6$379 | 7$379 | 8$379 | 9$379 | 10$379 |
11$379 | 12$379 | 13$379 | 14$379 | 15$379 | 16$379 | 17$379 |
18$379 | 19$379 | 20$379 | 21$379 | 22$379 | 23$379 | 24$379 |
25$379 | 26$379 | 27$379 | 28$379 | 29$379 | 30$379 | 31$379 |
June 2025 |
S |
M |
T |
W |
T |
F |
S |
1$419 | 2$419 | 3$419 | 4$419 | 5$419 | 6$419 | 7$419 |
8$419 | 9$419 | 10$419 | 11$419 | 12$419 | 13$419 | 14$419 |
15$419 | 16$419 | 17$419 | 18$419 | 19$419 | 20$419 | 21$419 |
22$419 | 23$419 | 24$419 | 25$419 | 26$419 | 27$419 | 28$419 |
29$419 | 30$419 | | | | | |
July 2025 |
S |
M |
T |
W |
T |
F |
S |
| | 1$419 | 2$419 | 3$419 | 4$419 | 5$419 |
6$419 | 7$419 | 8$419 | 9$419 | 10$419 | 11$419 | 12$419 |
13$419 | 14$419 | 15$419 | 16$419 | 17$419 | 18$419 | 19$419 |
20$419 | 21$419 | 22$419 | 23$419 | 24$419 | 25$419 | 26$419 |
27$419 | 28$419 | 29$419 | 30$419 | 31$419 | | |
August 2025 |
S |
M |
T |
W |
T |
F |
S |
| | | | | 1$419 | 2$419 |
3$419 | 4$419 | 5$419 | 6$419 | 7$419 | 8$419 | 9$419 |
10$419 | 11$419 | 12$419 | 13$419 | 14$419 | 15$419 | 16$419 |
17$419 | 18$419 | 19$419 | 20$419 | 21$419 | 22$419 | 23$419 |
24$419 | 25$419 | 26$419 | 27$419 | 28$419 | 29$419 | 30$419 |
31$419 | | | | | | |
September 2025 |
S |
M |
T |
W |
T |
F |
S |
| 1 | 2 | 3 | 4 | 5 | 6 |
7$1 | 8$1 | 9$1 | 10$1 | 11$1 | 12$1 | 13$289 |
14$289 | 15$289 | 16$289 | 17$289 | 18$289 | 19$289 | 20$289 |
21$289 | 22$289 | 23$289 | 24$289 | 25$289 | 26$289 | 27$289 |
28$289 | 29$289 | 30$289 | | | | |
Arrival
Departure
Arrival / Departure
Booked
Black Out
The design, floor plans and decor are the same for all 5 homes. The only difference is their proximity to the beachfront. Please Click Here to view the location of particular homes on our site plan. Home selection is not guaranteed until one of our representatives confirms your request. If you would like to book multiple Homes during a single stay please Click Here to submit your request using our Reservation Form and Rental Agreement. Alternatively please Click Here to submit your request using our online reservation form however please note that you will need to submit separate requests for each home when submitting online.